These data codes and abbreviations are specified by the USGS for use with the Breeding Bird Survey data.
| Code | Country |
|---|---|
| 124 | Canada |
| 840 | United States |
Codes for states in the United States and territories in Canada.
| Code | State |
|---|---|
| 02 | ALABAMA |
| 03 | ALASKA |
| 04 | ALBERTA |
| 06 | ARIZONA |
| 07 | ARKANSAS |
| 11 | BRITISH COLUMBIA |
| 14 | CALIFORNIA |
| 17 | COLORADO |
| 18 | CONNECTICUT |
| 21 | DELAWARE |
| 22 | DISTRICT OF COLUMBIA |
| 25 | FLORIDA |
| 27 | GEORGIA |
| 33 | IDAHO |
| 34 | ILLINOIS |
| 35 | INDIANA |
| 36 | IOWA |
| 38 | KANSAS |
| 39 | KENTUCKY |
| 42 | LOUISIANA |
| 43 | NORTHWEST TERRITORIES |
| 44 | MAINE |
| 45 | MANITOBA |
| 46 | MARYLAND |
| 47 | MASSACHUSETTS |
| 49 | MICHIGAN |
| 50 | MINNESOTA |
| 51 | MISSISSIPPI |
| 52 | MISSOURI |
| 53 | MONTANA |
| 54 | NEBRASKA |
| 55 | NEVADA |
| 56 | NEW BRUNSWICK |
| 57 | SAINT PIERRE |
| 57 | NEWFOUNDLAND AND LABRADOR |
| 58 | NEW HAMPSHIRE |
| 59 | NEW JERSEY |
| 60 | NEW MEXICO |
| 61 | NEW YORK |
| 62 | NUNAVUT |
| 63 | NORTH CAROLINA |
| 64 | NORTH DAKOTA |
| 65 | NOVA SCOTIA |
| 66 | OHIO |
| 67 | OKLAHOMA |
| 68 | ONTARIO |
| 69 | OREGON |
| 72 | PENNSYLVANIA |
| 75 | PRINCE EDWARD ISLAND |
| 76 | QUEBEC |
| 77 | RHODE ISLAND |
| 79 | SASKATCHEWAN |
| 80 | SOUTH CAROLINA |
| 81 | SOUTH DAKOTA |
| 82 | TENNESSEE |
| 83 | TEXAS |
| 85 | UTAH |
| 87 | VERMONT |
| 88 | VIRGINIA |
| 89 | WASHINGTON |
| 90 | WEST VIRGINIA |
| 91 | WISCONSIN |
| 92 | WYOMING |
| 93 | YUKON |
| Code | Stratum Name |
|---|---|
| 1 | Sub-tropical |
| 2 | Floridian |
| 3 | Coastal Flatwoods |
| 4 | Upper Coastal Plain |
| 5 | Mississippi Alluvial Plain |
| 6 | Coastal Prairies |
| 7 | South Texas Brushlands |
| 8 | East Texas Prairies |
| 9 | Glaciated Coastal Plain |
| 10 | Northern Piedmont |
| 11 | Southern Piedmont |
| 12 | Southern New England |
| 13 | Ridge and Valley |
| 14 | Highland Rim |
| 15 | Lexington Plain |
| 16 | Great Lakes Plain |
| 17 | Driftless Area |
| 18 | St. Lawrence River Plain |
| 19 | Ozark-Ouachita Plateau |
| 20 | Great Lakes Transition |
| 21 | Cumberland Plateau |
| 22 | Ohio Hills |
| 23 | Blue Ridge Mountains |
| 24 | Allegheny Plateau |
| 25 | Open Boreal Forest |
| 26 | Adirondack Mountains |
| 27 | Northern New England |
| 28 | N. Spruce-Hardwoods |
| 29 | Closed Boreal Forest |
| 30 | Aspen Parklands |
| 31 | Till Plains |
| 32 | Dissected Till Plains |
| 33 | Osage Plain-Cross Timbers |
| 34 | High Plains Border |
| 35 | Rolling Red Prairies |
| 36 | High Plains |
| 37 | Drift Prairie |
| 38 | Glaciated Missouri Plateau |
| 39 | Great Plains Roughlands |
| 40 | Black Prairie |
| 53 | Edward's Plateau |
| 54 | Rolling Red Plains |
| 55 | Staked Plains |
| 56 | Chihuahuan Desert |
| 61 | Black Hills |
| 62 | Southern Rockies |
| 63 | Fraser Plateau |
| 64 | Central Rockies |
| 65 | Dissected Rockies |
| 66 | Sierra Nevada |
| 67 | Cascade Mountains |
| 68 | Northern Rockies |
| 80 | Great Basin Deserts |
| 81 | Mexican Highlands |
| 82 | Sonoran Desert |
| 83 | Mojave Desert |
| 84 | Pinyon-Juniper Woodlands |
| 85 | Pitt-Klamath Plateau |
| 86 | Wyoming Basin |
| 87 | Intermountain Grasslands |
| 88 | Basin and Range |
| 89 | Columbia Plateau |
| 90 | S. California Grasslands |
| 91 | Central Valley |
| 92 | California Foothills |
| 93 | S. Pacific Rainforests |
| 94 | N. Pacific Rainforests |
| 95 | Los Angeles Ranges |
| 96 | Southern Alaska Coast |
| 98 | Willamette Lowlands |
| 99 | Tundra |
| Code | Bird Conservation Region |
|---|---|
| 1 | Aleutian/Bering Sea Islands |
| 2 | Western Alaska |
| 3 | Arctic Plains and Mountains |
| 4 | Northwestern Interior Forest |
| 5 | Northern Pacific Rainforest |
| 6 | Boreal Taiga Plains |
| 7 | Taiga Shield and Hudson Plains |
| 8 | Boreal Softwood Shield |
| 9 | Great Basin |
| 10 | Northern Rockies |
| 11 | Prairie Potholes |
| 12 | Boreal Hardwood Transition |
| 13 | Lower Great Lakes/St. Lawrence Plain |
| 14 | Atlantic Northern Forest |
| 15 | Sierra Nevada |
| 16 | Southern Rockies/Colorado Plateau |
| 17 | Badlands and Prairie |
| 18 | Atlantic Northern Forest |
| 19 | Central Mixed-grass Prairie |
| 20 | Edwards Plateau |
| 21 | Oaks and Prairies |
| 22 | Eastern Tallgrass Prairie |
| 23 | Prairie Hardwood Transition |
| 24 | Central Hardwoods |
| 25 | West Gulf Coastal Plain/Ouachitas |
| 26 | Mississippi Alluvial Valley |
| 27 | Southeastern Coastal Plain |
| 28 | Appalachian Mountains |
| 29 | Piedmont |
| 30 | New England/Mid-Atlantic Coast |
| 31 | Penninsular Florida |
| 32 | Coastal California |
| 33 | Sonoran and Mohave Deserts |
| 34 | Sierra Madre Occidental |
| 35 | Chihuahuan Desert |
| 36 | Tamaulipan Brushlands |
| 37 | Gulf Coastal Prairie |
| 38 | Islas Marías |
| 39 | Sierras de Baja California |
| 40 | Desierto de Baja California |
| 41 | Islas del Golfo de California |
| 42 | Sierra y Planicies de El Cabo |
| 43 | Planicie Costera, Lomeríos y Cañones de Occidente |
| 44 | Marismas Nacionales |
| 45 | Planicie Costera y Lomeríos del Pacífico Sur |
| 46 | Sur del Altiplano Mexicano |
| 47 | Eje Neovolvcánico Transversal |
| 48 | Sierra Madre Oriental |
| 49 | Planicie Costera y Lomeríos Secos del Golfo de México |
| 50 | Cuenca del Río Balsas |
| 51 | Valle de Tehuacán-Cuicatlán |
| 52 | Planicie Costera y Lomerí Secos del Golfo de México |
| 53 | Sierra Madre del Sur |
| 54 | Sierra Norte de Puebla-Oaxaca |
| 55 | Planicie Noroccidental de Yucatán |
| 56 | Planicie de la Península de Yucatán |
| 57 | Isla Cozumel |
| 58 | Altos de Chiapas |
| 59 | Depresiones Intermontanas |
| 60 | Sierra Madre de Chiapas |
| 61 | Planicie Costera del Soconusco |
| 62 | Archipiélago de Revillagigedo |
| 63 | Isla Guadalupe |
| 64 | Arrecife Alacranes |
| 65 | Los Tuctlas |
| 66 | Pantanos de Centla-Laguna de Términos |
| 67 | Hawaii |
| Code | Route Type ID |
|---|---|
| 1 | Roadside |
| 2 | Water |
| 3 | Off-road |
| Code | Land Cover Type |
|---|---|
| 11 | Open Water |
| 12 | Perennial Ice/Snow |
| 21 | Low Intensity Residential |
| 22 | High Intensity Residential |
| 23 | Commercial/Industrial/Transportation |
| 31 | Bare Rock/Sand/Clay |
| 32 | Quarries/Strip Mines/Gravel Pits |
| 33 | Transitional |
| 41 | Deciduous Forest |
| 42 | Evergreen Forest |
| 43 | Mixed Forest |
| 51 | Shrubland |
| 61 | Orchards/Vineyards |
| 71 | Grasslands/Herbaceous |
| 81 | Pasture/Hay |
| 82 | Row Crops |
| 83 | Small Grains |
| 84 | Fallow |
| 85 | Urban/Recreational Grasses |
| 91 | Woody Wetlands |
| 92 | Emergent Herbaceous Wetlands |
| Code | Land Cover Type |
|---|---|
| 11 | Open Water |
| 12 | Perennial Ice/Snow |
| 21 | Low Intensity Residential |
| 22 | High Intensity Residential |
| 23 | Commercial/Industrial/Transportation |
| 30 | Bare Rock/Sand/Clay/Quarries/Strip Mines/Gravel Pits/Transitional |
| 41 | Deciduous Forest |
| 42 | Evergreen Forest |
| 43 | Mixed Forest |
| 51 | Shrubland |
| 61 | Orchards/Vineyards |
| 71 | Grasslands/Herbaceous |
| 81 | Pasture/Hay |
| 82 | Row Crops |
| 83 | Small Grains |
| 84 | Fallow |
| 85 | Urban/Recreational Grasses |
| 91 | Woody Wetlands |
| 92 | Emergent Herbaceous Wetlands |
Back to Index of BBS Plots.