Geographical zonation
Climatic zonation
Geo-climatic interactions
Ten terrestrial biomes
Eight zoogeographical regions
Spatial distribution of terrestrial biomes and zoogeographical regions
Features to note
Tundra
Tundra
Range: | Extreme northern latitudes |
Seasons: | Long, harsh winters and short summers |
Precipitation: | 10-25 cm |
Temperature: | - |
Soil: | Low nutrient content |
Vegetation: | Mosses, lichens, grasses, sedges |
SR: | Low |
Productivity: | 1% |
Threats: | Fossil-fuel exploration, climate change |
Boreal forest (taiga)
Boreal forest (taiga)
Range: | South of tundra |
Seasons: | Long winters and short summers |
Precipitation: | 50 cm |
Temperature: | - |
Soil: | Acidic, low mineral content |
Vegetation: | Conifers, occasional deciduous stands |
SR: | Moderate |
Productivity: | 9% |
Threats: | Logging, mining |
Temperate rain forest
Temperate rain forest
Range: | Northwest coast of North America, southern South America, southeastern Australia |
Seasons: | Mild winters and cool summers |
Precipitation: | 127 cm |
Temperature: | - |
Soil: | Low nutrient content, high organic content |
Vegetation: | Conifers, epiphytes |
SR: | Very high |
Productivity: | 6% |
Threats: | Logging |
Temperate deciduous forest
Temperate deciduous forest
Range: | Temperate regions |
Seasons: | Cold winters and hot summers |
Precipitation: | 75-150 cm |
Temperature: | - |
Soil: | High nutrient content, high organic content |
Vegetation: | Broad-leaved hardwoods, broad-leaved evergreens in southern forests |
SR: | High |
Productivity: | 8% |
Threats: | Logging, agriculture, plantation forestry |
Temperate grassland
Temperate grassland
Range: | Temperate regions |
Seasons: | Cold winters and hot summers |
Precipitation: | 25-75 cm |
Temperature: | - |
Soil: | High nutrient content, high organic content |
Vegetation: | Grasses |
SR: | Moderate (large numbers of threatened/endemics) |
Productivity: | 4% |
Threats: | Agriculture, overgrazing |
Chaparral
Chaparral
Range: | Mediterranean region, North American Southwest, southwestern and southern Australia, central Chile, southwestern South Africa |
Seasons: | Mild winters and hot summers |
Precipitation: | Abundant in winter, absent in summer |
Temperature: | - |
Soil: | Thin, low nutrient content |
Vegetation: | Evergreen shrubs |
SR: | Moderate-low |
Productivity: | 5% |
Threats: | Fire suppression, vegetation removal |
Desert
Desert
Range: | Temperate (cold deserts) and subtropical (hot deserts) regions |
Seasons: | Hot deserts consistently hot, cold deserts vary, both undergo daily extremes |
Precipitation: | cm |
Temperature: | - |
Soil: | Low organic content, high mineral content |
Vegetation: | Cacti, scrub |
SR: | Low |
Productivity: | 1.2% |
Threats: | Recreation, poaching, development, aquifer depletion |
Savanna
Savanna
Range: | Tropical regions; Africa, South America, northern Australia |
Seasons: | Predominantly driven by precipitation rather than temperature |
Precipitation: | 76-150 cm, highly seasonal |
Temperature: | - |
Soil: | Low nutrient content |
Vegetation: | Grass, occasional trees |
SR: | Charismatic megafauna |
Productivity: | 10% |
Threats: | Agriculture, overgrazing, rangeland |
Savanna
Savanna
Savanna
Tropical rain forest
Tropical rain forest
Range: | Tropical regions; Latin America, Sub-Saharan Africa, Southeast Asia |
Seasons: | Little variation |
Precipitation: | 200-450 cm, consistent |
Temperature: | - |
Soil: | Low nutrient content, nutrients in vegetation |
Vegetation: | Broad-leaved deciduous trees, epiphytes, lianas |
SR: | Highest levels for terrestrial biomes |
Productivity: | 32% |
Threats: | Agriculture, logging |
Canopy structure
Tropical rainforest
Tropical rainforest
[allowframebreaks] References
Brian M Napoletano 2011-09-21